Information
ESL Challenger League Oceania season 49 2025 CS-GO Regular Season
List of participants
Tournament standings
Ranking |
---|
1. |  Rooster | 16 | 13 | 3 | | Â
2. |  Housebets | 14 | 11 | 3 | | Â
3. |  Mindfreak | 14 | 9 | 5 | | Â
4. | MANTRA | 18 | 8 | 10 | | Â
5. |  Only One Word | 12 | 6 | 6 | | Â
5. |  Vantage | 12 | 6 | 6 | | Â
7. |  KZG | 14 | 5 | 9 | | Â
8. |  Underground ESC | 18 | 4 | 14 | | Â
9. | ex-Talon | 4 | 3 | 1 | | Â
10. |  Talon | 2 | 2 | 0 | | Â
Calendar
No match