Information

Sangal
Counter-Strike
Player roster
![]() Buğra Arkın | ||
![]() Rasmus Johansson | ||
Raul Gligor | ||
Martin Nakonieczny | ||
![]() Bartosz Niebisz | ||
Bartek Trybula | ||
Danil Roslyakov |
Achievements
![]() 07 Apr - 18 Apr | 3 | d TIER |
05 Mar - 13 Mar | 9 | d TIER |
No match
![]() Buğra Arkın | ||
![]() Rasmus Johansson | ||
Raul Gligor | ||
Martin Nakonieczny | ||
![]() Bartosz Niebisz | ||
Bartek Trybula | ||
Danil Roslyakov |
![]() 07 Apr - 18 Apr | 3 | d TIER |
05 Mar - 13 Mar | 9 | d TIER |