Information
LTA South Split 2 2025 LoL Cross Group Stage
List of participants
Group Stage 2 - Group A
List of participants
Group Stage 2 - Group B
List of participants
Group Stage 1
List of participants
Tournament standings
Ranking |
---|
1. |  paiN Gaming | 7 | 6 | 1 | |
2. |  FURIA Esports | 7 | 5 | 2 | |
3. |  Leviatan Esports | 7 | 4 | 3 | |
3. |  LOUD | 7 | 4 | 3 | |
3. |  Vivo Keyd Stars | 7 | 4 | 3 | |
6. |  RED Canids | 7 | 3 | 4 | |
7. |  Fluxo W7M | 7 | 1 | 6 | |
7. |  Isurus Estral | 7 | 1 | 6 | |
Calendar
No match